🎉 SPRING SALE: Save up to 30% on All Seed & Fertilizer | Free Shipping Over $75
Crop & Plant Guides
.avif)





.avif)
.avif)


Learn the Fundamentals

Well-drained loamy soil rich in organic matter with consistent moisture retention

Acidic, well-drained sandy loam rich in organic matter such as peat moss or composted pine bark

Deep, well-drained sandy loam with high organic matter content and no compaction layers

Well-drained loamy soil with moderate organic matter and no standing water at root depth

Well-drained sandy loam rich in organic matter with consistent but not excessive moisture

Deep, loose, well-drained sandy loam free of rocks and compaction that allows unrestricted tuber expansion

Well-drained acidic soil with organic mulch layer; tolerates sandy to clay loam if drainage is adequate

Acidic, well-drained container mix with perlite or bark for aeration; never standard garden soil in pots

Well-drained sandy loam to loamy soil with moderate fertility; most herbs prefer lean soil over rich

Rich, consistently moist, well-drained soil heavily amended with organic matter; mulch heavily to retain moisture

Rich, well-drained loamy soil heavily amended with organic matter; clay loam holds nutrients well for roses

Well-drained loam is ideal; tolerates clay to sandy soils with appropriate amendments and irrigation adjustment
.avif)
Varies by forage species; most food plot mixes perform best in well-drained loam with adequate organic matter

Well-drained sandy loam to loamy soil; bulbs rot quickly in heavy clay or waterlogged conditions

Warm, well-drained sandy loam to loam soil with moderate fertility and good heat retention

Well-drained sandy loam to loam rich in organic matter; avoid waterlogged soils which promote Phytophthora root rot

Deep, well-drained sandy loam; cherries are extremely intolerant of wet feet and heavy clay

Deep, well-drained sandy loam with good air drainage for frost protection; avoid low-lying frost pockets

Rich, well-drained loam to sandy loam with high organic matter; raised beds or hills improve drainage and soil warming

Rich, moisture-retentive loam with high organic matter; adequate drainage but consistent moisture is critical

High-quality well-draining potting mix with perlite, peat or coir, and vermiculite; never use garden soil in containers

Lean to moderately fertile well-drained soil; deliberately low fertility favors wildflowers over competitive grasses

Quality soilless potting mix with peat or coir, perlite, and vermiculite; mix should be light, well-draining, and moisture-retentive

Adaptable to most soil types; species selection should match existing soil conditions and improvement goals

Deep, well-drained sandy loam to loam with moderate organic matter; good air drainage for frost protection
Fertilizer Usage Guide by Situation
Product | Primary Purpose | Improves Soil Biology | Builds Root Systems | Promotes Flowering/Fruiting | Corrects Deficiencies | Stress Tolerance | Long-Term Soil Building | Reduces Transplant Shock | pH Management | Pest/Disease Control |
|---|---|---|---|---|---|---|---|---|---|---|
Wicked Organics 10-2-8 All Season Fertilizer | ||||||||||
Wicked Organics 10-2-8 Fruit Tree Fertilizer | ||||||||||
Wicked Organics 2-3-3 Fertilizer (High-Yield Crops) | ||||||||||
Wicked Organics 4-3-3 Fertilizer (Trees, Shrubs, Perennials) | ||||||||||
Wicked Organics 4-6-4 Fertilizer (Strong Flowers) | ||||||||||
Wicked Organics 5-3-4 Fertilizer (Organic Gardening) | ||||||||||
Wicked Organics 8-3-5 Stress Guard Fertilizer | ||||||||||
Wicked Organics Bio Char | ||||||||||
Wicked Organics Black Earth DS-80 (Humic & Fulvic Acid) | ||||||||||
Wicked Organics Blood Meal | ||||||||||
Wicked Organics Bone Char | ||||||||||
Wicked Organics Bone Meal | ||||||||||
Wicked Organics Epsom Salt (OMRI) | ||||||||||
Wicked Organics Feather Meal | ||||||||||
Wicked Organics Humate Coarse | ||||||||||
Wicked Organics Iron Sulfate | ||||||||||
Wicked Organics Kelp Meal | ||||||||||
Wicked Organics Magnesium Sulfate (Epsom Salt) | ||||||||||
Wicked Organics Micro Trio | ||||||||||
Wicked Organics Milky Spore | ||||||||||
Wicked Organics Mineral Formula (Azomite Granular) | ||||||||||
Wicked Organics Nature's Turf 8-1-9 | ||||||||||
Wicked Organics Organic Asparagus Fertilizer | ||||||||||
Wicked Organics Organic Blueberry Fertilizer | ||||||||||
Wicked Organics Organic Citrus Fertilizer | ||||||||||
Wicked Organics Organic Evergreen Fertilizer | ||||||||||
Wicked Organics Organic Garden and Tomato | ||||||||||
Wicked Organics Organic Herb Fertilizer 8-3-5 | ||||||||||
Wicked Organics Organic Seed Starter | ||||||||||
Wicked Organics Organic Tomato Fertilizer | ||||||||||
Wicked Organics Peanut Meal 8-1-2 | ||||||||||
Wicked Organics Pro Booster (Nitrogen Booster) | ||||||||||
Wicked Organics Root Starter | ||||||||||
Wicked Organics Soy Bean Meal | ||||||||||
Wicked Organics Sulfate of Potash Magnesia (Langbeinite) | ||||||||||
Wicked Organics Tea Seed Meal | ||||||||||
Wicked Organics Waterside Fertilizer 6-0-6 (No-Phos) |
%20(1).png)



































